Eno, fruit salt lemon flavour
| Product ID | 8901571006854 |
| Brand | ENO,GSK |
| Category | Cosmetic products |
| Country | India |
| Quantity | 5 g |
| Rank | 23900000010 |
| Status | To be completed |
| Completeness | 77% |
| Analysis | Palm oil content unknown |
| Updated | 5/17/2025 |
Ingredients Analysis
Ingredients (per 5 g): Svarjiksara (Shudh) 2.91 g. Nimbukamlam (Shushkam 204g Contains permitted sweetener, Sodium Saccharin 5 mg/5 g and permitted colours, Brilliant Blue FCF & Tartrazine. Permitted Flavours added q s. Contains no fruit pulg or fruit extracts.