Volini Pain Relief Spray
| Product ID | 8901296067307 |
| Brand | Volini |
| Category | Pain relief spray topical analgesic |
| Country | India |
| Quantity | 42g+11g"(Free)/ 60ml+16ml"(Free) |
| Rank | 12 |
| Status | To be completed |
| Completeness | 68% |
| Analysis | Palm oil content unknown |
| Updated | 7/17/2025 |
Ingredients Analysis
Diclofenac Diethylamine IP: (equivalent to Diclofenac Sodium 1% w/w) - 1.16% Virgin Linseed Oil BP - 3% Methyl Salicylate IP - 10% Menthol IP - 5% Excipients & Propellant q.s.to. - 100%