Cornbread
| Product ID | 20048556 |
| Brand | Fresh & Easy |
| Category | Plant based foods and beverages |
| Country | United states |
| Quantity | 1 SLICE |
| Rank | 24900000009 |
| Status | To be completed |
| Completeness | 75% |
| Analysis | Palm oil free |
| Updated | 2/27/2026 |
Ingredients Analysis
Enriched Wheat Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Water, Egg, Soybean Oil, Cornmeal, Corn Starch, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate), Nonfat Milk Powder, Sea Salt, Soy Lecithin, Xanthan Gum, Enzymes.